Size Chart
Adult Jersey Sizing
Designed to fit oversized — go true to size for that comfy, relaxed feel.
Size down if you prefer a more fitted look. Measured flat
| Size | US Size | Bust (in) | Length (in) |
|---|---|---|---|
| XS | 0–2 | 20 | 25 |
| S | 4–6 | 21 | 25.5 |
| M | 8–10 | 22 | 26 |
| L | 12–14 | 23 | 26.5 |
| XL | 16–18 | 24 | 27 |
Adult Sweats Sizing
Measured flat
| Size | US Size | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 0–2 | 20 | 28.75 |
| S | 4–6 | 21 | 29 |
| M | 8–10 | 22 | 29.25 |
| L | 12–14 | 23 | 29.5 |
| XL | 16–18 | 24 | 29.75 |
Kids Jersey Sizing
True to Size.
Our kids’ pieces have a relaxed, slightly oversized fit.
If between sizes, size up for extra room.
Measurements taken when laid flat.
| Size | Chest (in) | Length (in) |
|---|---|---|
| 6–12M | 13 | 6.0 |
| 12–18M | 13.5 | 6.75 |
| 18–24M | 14.25 | 8 |
| 2–3Y | 15 | 9 |
| 4–5Y | 15.75 | 12 |
| 6–7Y | 16.5 | 16 |
| 8–9Y | 17.25 | 19 |
Kids Sweats Sizing
Measurements taken when laid flat.
| Size | Hips (in) | Inseam (in) |
|---|---|---|
| 6–12M | 11.5 | 7.25 |
| 12–18M | 12.25 | 7.5 |
| 18–24M | 13 | 8 |
| 2–3Y | 13.75 | 10 |
| 4–5Y | 14 | 14 |
| 6–7Y | 14.75 | 15.75 |
| 8–9Y | 15.5 | 17.75 |
- Designed for a relaxed, comfy fit
- Hips measured 1 inch below pocket on a flat surface.
- Inseam measured from crotch to hem on a flat surface.
- Measurements reflect garment dimensions when laid flat